The Housing Chronicles Blog: Foreclosures spike in Las Vegas

Tuesday, February 5, 2008

Foreclosures spike in Las Vegas

The foreclosure figures for December 2007 from RealtyTrac are out, and Las Vegas has arisen as the hardest-hit area in the U.S., accompanied by Detroit and various California markets such as Stockton, parts of the San Francisco East Bay and much of Southern California's Inland Empire. But what's different now is that foreclosures are rising even in areas with otherwise sound economies. From a CNNMoney story:

A year ago, old Midwestern industrial cities like Detroit and Cleveland dominated the foreclosure statistics amid factory closings and job losses. Now, otherwise prosperous Sun-Belt cities contain the zip codes worst hit by defaults...

Zip code 89031 in North Las Vegas had the most foreclosures on its books as of December, with a total of 741 filings -- default notices, auction notices and bank repossessions. The nearby zip 89131 was second on the list with 665 filings, and illustrates just how the face of foreclosure has changed.

Unlike depressed Midwestern cities, the 89131 area is prosperous, with strong employment and income levels well that are above average for the state. The foreclosure problems in Las Vegas stem from the unaffordable terms of the mortgages themselves, rather than from local economic conditions...

Rank Zip City State Default Notices Auction Notices REO
1 89031 North Las Vegas NV 368 285 88
2 89131 Las Vegas NV 304 289 72
3 89148 Las Vegas NV 315 226 73
4 89108 Las Vegas NV 303 232 38
5 89052 Henderson NV 247 187 50
6 89139 Las Vegas NV 246 159 71
7 89129 Las Vegas NV 235 192 46
8 95206 Stockton CA 268 56 143
9 48228 Detroit MI 88 220 145
10 89123 Las Vegas NV 243 159 46
11 89147 Las Vegas NV 220 167 50
12 89110 Las Vegas NV 243 155 36
13 89117 Las Vegas NV 234 158 41
14 33971 Lehigh Acres FL 359 43 29
15 89141 Las Vegas NV 200 190 41
16 94565 Pittsburg CA 237 74 119
17 89128 Las Vegas NV 216 170 40
18 89122 Las Vegas NV 228 144 39
19 89032 North Las Vegas NV 215 150 43
20 89149 Las Vegas NV 208 161 38
21 48205 Detroit MI 81 190 133
22 48224 Detroit MI 80 183 139
23 89183 Las Vegas NV 205 161 33
24 89081 North Las Vegas NV 180 169 49
25 33993 Cape Coral FL 317 56 23
26 93535 Lancaster CA 185 75 114
27 93550 Palmdale CA 195 61 110
28 92563 Murrieta CA 169 57 134
29 92336 Fontana CA 199 56 99
30 89074 Henderson NV 192 117 35
31 89121 Las Vegas NV 191 122 24
32 33914 Cape Coral FL 249 57 18
33 89178 Las Vegas NV 172 122 29
34 89084 North Las Vegas NV 144 142 34
35 48219 Detroit MI 69 142 100
36 92571 Perris CA 162 45 101
37 92345 Hesperia CA 174 45 88
38 22193 Woodbridge VA 104 177 24
39 34953 Port Saint Lucie FL 239 50 16
40 95823 Sacramento CA 151 50 104
41 33909 Cape Coral FL 214 72 18
42 89130 Las Vegas NV 140 127 35
43 92553 Moreno Valley CA 153 57 92
44 89011 Henderson NV 177 104 18
45 94509 Antioch CA 160 45 91
46 85022 Phoenix AZ 0 287 8
47 80013 Aurora CO 3 184 107
48 93635 Los Banos CA 187 28 75
49 89115 Las Vegas NV 160 107 20
50 48227 Detroit MI 56 140 89
51 44105 Cleveland OH 93 77 112
52 95376 Tracy CA 155 50 68
53 92376 Rialto CA 163 41 68
54 92503 Riverside CA 141 57 73
55 93536 Lancaster CA 148 51 72
56 89107 Las Vegas NV 135 109 24
57 48235 Detroit MI 56 127 82
58 95828 Sacramento CA 145 35 84
59 92555 Moreno Valley CA 132 44 85
60 33025 Hollywood FL 185 53 20
61 94531 Antioch CA 144 35 78
62 89002 Henderson NV 141 92 21
63 89103 Las Vegas NV 147 91 14
64 89113 Las Vegas NV 132 99 21
65 89142 Las Vegas NV 144 87 21
66 48234 Detroit MI 56 130 65
67 92592 Temecula CA 124 54 69
68 33313 Fort Lauderdale FL 177 37 21
69 95758 Elk Grove CA 118 30 87
70 95209 Stockton CA 127 44 63
71 92530 Lake Elsinore CA 118 49 66
72 92880 Corona CA 117 33 82
73 93551 Palmdale CA 118 39 75
74 30310 Atlanta GA 3 177 50
75 33160 North Miami Beach FL 175 38 17
76 92557 Moreno Valley CA 122 35 72
77 89014 Henderson NV 111 94 22
78 89156 Las Vegas NV 120 84 23
79 92562 Murrieta CA 100 47 77
80 94513 Brentwood CA 122 36 65
81 94533 Fairfield CA 129 36 58
82 92392 Victorville CA 131 33 57
83 95210 Stockton CA 117 47 56
84 89015 Henderson NV 118 82 19
85 92335 Fontana CA 118 37 64
86 33023 Hollywood FL 142 51 25
87 89145 Las Vegas NV 100 95 22
88 33990 Cape Coral FL 164 37 15
89 60628 Chicago IL 142 41 32
90 95377 Tracy CA 123 32 57
91 33311 Fort Lauderdale FL 137 46 28
92 33064 Pompano Beach FL 151 40 19
93 33131 Miami FL 157 32 21
94 92154 San Diego CA 111 43 52
95 92584 Menifee CA 102 32 72
96 95624 Elk Grove CA 126 26 54
97 94591 Vallejo CA 114 37 53
98 48221 Detroit MI 41 92 70
99 22191 Woodbridge VA 75 107 20
100 33027 Hollywood FL 154 32 16

No comments: